EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
BASE | 4 | 5 | 6 | 7 | W8/M6 | 9 | 10 | 11th |
UK | 2 | 3 | 4 | 5 | W6/M5.5 | 7 | 8 | 8.5 |
JPN/CN | 21.5 | 22 | 23 | 24 | W/M25 | 25.5 | 26.5 | 27.5 |
length (cm) |
22.4 | 22.8 | 23.5 | 24.0 | 24.9 | 25.3 | 26.1 | 26.3 |
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
BASE | 4 | 5 | 6 | 7 | W8/M6 | 9 | 10 | 11th |
UK | 2 | 3 | 4 | 5 | W6/M5.5 | 7 | 8 | 8.5 |
JPN/CN | 21.5 | 22 | 23 | 24 | W/M25 | 25.5 | 26.5 | 27.5 |
length (cm) |
22.4 | 22.8 | 23.5 | 24.0 | 24.9 | 25.3 | 26.1 | 26.3 |